2006ƒAƒXƒgƒƒYŒΒlƒRƒWƒ“¬ΡƒZƒCƒZƒL 2007”N1ŒŽ20“ϊŒ»έ (ΕIƒTƒCƒVƒ…ƒEŒ‹‰ΚƒPƒbƒJj
‘ƒRƒ“ƒV[ƒYƒ“ŽŽ‡ƒVƒAƒC”ƒXƒE 22 ‹K’θƒLƒeƒC‘Őȃ_ƒZƒL 51
‘ƒ\ƒEƒCƒjƒ“ƒO”ƒXƒE 147
‹K’θƒLƒeƒC‘Őȃ_ƒZƒLˆΘγƒCƒWƒ‡ƒE @
@ Žƒ‚‚Ώ“_ƒeƒ“ ŽŽ‡ƒVƒAƒC ‘Őȃ_ƒZƒL ‘Ő”ƒ_ƒXƒE ˆΐ‘ΕƒAƒ“ƒ_ “ρ—Ϋ‘Εƒjƒ‹ƒCƒ_ ŽO—Ϋ‘ΕƒTƒ“ƒ‹ƒCƒ_ –{—Ϋ‘Εƒzƒ“ƒ‹ƒCƒ_ “Ύ“_ƒgƒNƒeƒ“ ‘Ε“_ƒ_ƒeƒ“ “—ΫƒgƒEƒ‹ƒC ‹]‘ΕƒMƒ_ ŽlŽ€‹…ƒVƒVƒLƒ…ƒE ŽOUƒTƒ“ƒVƒ“ ŽΈτƒVƒbƒTƒN ‘Ε—¦ƒ_ƒŠƒc o—ΫƒVƒ…ƒcƒ‹ƒC—¦ƒŠƒc ’·‘Εƒ`ƒ‡ƒEƒ_—¦ƒŠƒc
¬”Β‹΄ ’ΌŽχ 97 15 52 40 9 1 1 0 11 5 3 0 12 6 1 .225 .404 .300
•½–μ ‘ΎL  98 22 75 72 15 1 0 0 3 9 3 0 3 2 5 .208 .240 .222
–μμ —Yˆκ˜Y  98 20 58 50 7 1 0 0 4 3 2 0 8 7 3 .140 .259 .160
‹K’θƒLƒeƒC‘Őȃ_ƒZƒL–’–žƒ~ƒ}ƒ“ @
ŽŽ‡ƒVƒAƒC ‘Őȃ_ƒZƒL ‘Ő”ƒ_ƒXƒE ˆΐ‘ΕƒAƒ“ƒ_ “ρ—Ϋ‘Εƒjƒ‹ƒCƒ_ ŽO—Ϋ‘ΕƒTƒ“ƒ‹ƒCƒ_ –{—Ϋ‘Εƒzƒ“ƒ‹ƒCƒ_ “Ύ“_ƒgƒNƒeƒ“ ‘Ε“_ƒ_ƒeƒ“ “—ΫƒgƒEƒ‹ƒC ‹]‘ΕƒMƒ_ ŽlŽ€‹…ƒVƒVƒLƒ…ƒE ŽOUƒTƒ“ƒVƒ“ ŽΈτƒVƒbƒTƒN ‘Ε—¦ƒ_ƒŠƒc o—ΫƒVƒ…ƒcƒ‹ƒC—¦ƒŠƒc ’·‘Εƒ`ƒ‡ƒEƒ_—¦ƒŠƒc
˜a“c Œšˆκ˜Y 97 15 45 42 8 1 0 0 8 6 0 1 2 11 0 .190 .227 .214
‹΄–{ ‹“T 100 15 44 34 6 0 0 0 8 2 5 1 9 9 2 .176 .349 .176
ΰ_» rˆκ  83 13 47 39 11 6 0 1 11 8 4 1 7 9 0 .282 .391 .513
’†‘Ί „”V 94 11 35 31 6 1 0 0 5 5 1 0 4 9 0 .194 .286 .226
•‰H Έˆκ  90 10 31 25 10 1 1 1 3 9 2 1 5 1 1 .400 .500 .640
β–{ –Ύ”δ˜C 100 8 34 31 13 1 0 0 11 6 8 0 3 1 1 .419 .471 .452
’†μ ‘ε•γ  98 8 23 20 4 0 1 0 3 0 3 1 2 10 3 .200 .273 .300
“y“c P 94 8 20 19 1 0 1 0 2 1 1 0 1 4 6 .053 .100 .158
–{ŠΤ ² 100 6 17 16 4 0 2 0 1 2 0 0 1 2 2 .250 .294 .500
“y“c G  92 6 16 16 2 1 0 0 0 1 1 0 0 2 0 .125 .125 .188
¬‚ δΉ 100 5 15 12 1 0 0 0 2 2 1 0 3 2 0 .083 .267 .083
ˆιŠL _“ρ 100 4 15 14 4 1 2 0 1 2 2 0 1 1 0 .286 .333 .643
‘ε’Ψ –υŽj  100 4 13 13 3 0 0 0 1 0 1 0 0 1 2 .231 .231 .231
‹g“c ‘ρ˜Y  100 4 15 15 2 0 0 0 1 2 0 0 0 3 0 .133 .133 .133
¬ΰV ˜a•q  95 4 11 8 1 0 0 0 1 1 3 1 2 2 0 .125 .300 .125
•“c —TŽχ 97 3 9 9 1 1 0 0 0 1 0 0 0 1 0 .111 .111 .222
’Ή’J‰z ’qŽj  100 3 10 7 0 0 0 0 2 0 1 0 3 0 2 .000 .300 .000
–Ψ‰Ί ’qK  @ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
•½ι –υ–€ 100 3 11 9 1 0 0 0 1 2 3 0 2 0 0 .111 .273 .111
ŽαΨ ‰λK  @ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
ƒ`[ƒ€‡ŒvƒSƒEƒPƒC 596 522 109 16 8 2 79 67 44 6 68 83 28 .209 .300 .282
ASTROS TOP‚Φ