2007ƒAƒXƒgƒƒYŒΒlƒRƒWƒ“¬ΡƒZƒCƒZƒL 2007”N12ŒŽ31“ϊŒ»έ (ΕIƒTƒCƒVƒ…ƒEŒ‹‰ΚƒPƒbƒJj
‘ƒRƒ“ƒV[ƒYƒ“ŽŽ‡ƒVƒAƒC”ƒXƒE 15 ‹K’θƒLƒeƒC‘Őȃ_ƒZƒL 33
‘ƒ\ƒEƒCƒjƒ“ƒO”ƒXƒE 97
‹K’θƒLƒeƒC‘Őȃ_ƒZƒLˆΘγƒCƒWƒ‡ƒE @
@ Žƒ‚‚Ώ“_ƒeƒ“ ŽŽ‡ƒVƒAƒC ‘Őȃ_ƒZƒL ‘Ő”ƒ_ƒXƒE ˆΐ‘ΕƒAƒ“ƒ_ “ρ—Ϋ‘Εƒjƒ‹ƒCƒ_ ŽO—Ϋ‘ΕƒTƒ“ƒ‹ƒCƒ_ –{—Ϋ‘Εƒzƒ“ƒ‹ƒCƒ_ “Ύ“_ƒgƒNƒeƒ“ ‘Ε“_ƒ_ƒeƒ“ “—ΫƒgƒEƒ‹ƒC ‹]‘ΕƒMƒ_ ŽlŽ€‹…ƒVƒVƒLƒ…ƒE ŽOUƒTƒ“ƒVƒ“ ŽΈτƒVƒbƒTƒN ‘Ε—¦ƒ_ƒŠƒc o—ΫƒVƒ…ƒcƒ‹ƒC—¦ƒŠƒc ’·‘Εƒ`ƒ‡ƒEƒ_—¦ƒŠƒc
•½–μ ‘ΎL  100 15 49 47 15 2 0 0 4 7 3 0 2 6 6 .319 .347 .362
¬”Β‹΄ ’ΌŽχ 97 10 35 28 8 0 0 1 8 4 5 1 6 3 3 .286 .412 .393
’†‘Ί „”V 95 14 40 34 4 0 0 0 2 1 1 0 6 12 3 .118 .250 .118
–μμ —Yˆκ˜Y  94 15 36 33 3 1 0 0 2 2 1 0 3 9 6 .091 .167 .121
‹K’θƒLƒeƒC‘Őȃ_ƒZƒL–’–žƒ~ƒ}ƒ“ @
ŽŽ‡ƒVƒAƒC ‘Őȃ_ƒZƒL ‘Ő”ƒ_ƒXƒE ˆΐ‘ΕƒAƒ“ƒ_ “ρ—Ϋ‘Εƒjƒ‹ƒCƒ_ ŽO—Ϋ‘ΕƒTƒ“ƒ‹ƒCƒ_ –{—Ϋ‘Εƒzƒ“ƒ‹ƒCƒ_ “Ύ“_ƒgƒNƒeƒ“ ‘Ε“_ƒ_ƒeƒ“ “—ΫƒgƒEƒ‹ƒC ‹]‘ΕƒMƒ_ ŽlŽ€‹…ƒVƒVƒLƒ…ƒE ŽOUƒTƒ“ƒVƒ“ ŽΈτƒVƒbƒTƒN ‘Ε—¦ƒ_ƒŠƒc o—ΫƒVƒ…ƒcƒ‹ƒC—¦ƒŠƒc ’·‘Εƒ`ƒ‡ƒEƒ_—¦ƒŠƒc
“y“c G  98 10 29 28 6 1 0 0 4 1 0 0 1 4 0 .214 .241 .250
‘ε’Ψ –υŽj  98 8 25 23 5 0 1 0 4 3 2 0 2 5 5 .217 .280 .304
˜a“c Œšˆκ˜Y 96 8 25 24 4 0 0 1 3 2 2 0 1 4 2 .167 .200 .292
•‰H Έˆκ  100 7 22 21 5 1 0 2 3 6 3 0 1 7 0 .238 .273 .571
•“c —TŽχ 100 6 18 14 2 1 0 0 2 0 2 0 4 6 5 .143 .333 .214
’†μ ‘ε•γ  98 6 18 15 3 0 0 1 3 2 4 1 2 3 0 .200 .294 .400
“‘Œ΄ —m‹K 100 5 15 14 4 0 0 1 2 1 1 0 1 4 1 .286 .333 .500
’Ή’J‰z ’qŽj  100 4 8 8 1 0 0 0 1 0 0 0 0 3 0 .125 .125 .125
“°ŽR ˜ab 100 4 13 12 1 0 0 0 1 1 1 0 1 2 0 .083 .154 .083
–{ŠΤ ² 100 4 13 8 2 0 0 1 1 0 3 0 5 1 0 .250 .538 .625
ΰ_» rˆκ  95 4 13 9 1 0 0 0 1 0 1 0 4 5 0 .111 .385 .111
¬‚ δΉ 100 4 13 11 1 1 0 0 1 0 0 0 2 2 1 .091 .231 .182
“y“c P 100 3 5 5 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
¬ΰV ˜a•q  100 3 4 4 1 0 0 0 0 0 0 0 0 2 0 .250 .250 .250
‹΄–{ ‹“T 98 1 3 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
ŽαΨ ‰λK  100 1 3 3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333
β–{ –Ύ”δ˜C 98 1 4 4 1 1 0 0 0 1 0 0 0 0 1 .250 .250 .500
ˆιŠL _“ρ 100 1 3 3 2 1 0 0 1 2 0 0 0 0 0 .667 .667 1.000
‹g“c ‘ρ˜Y  100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
–Ψ‰Ί ’qK  100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
•½ι –υ–€ 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
ƒ`[ƒ€‡ŒvƒSƒEƒPƒC 394 351 70 9 1 7 43 33 29 2 41 80 33 .199 .283 .291
ASTROS TOP‚Φ